Apply for a nursery place

Find out if you're eligible for free nursery education and how to apply.

When your child is eligible for free nursery education

All 3 and 4 year olds are eligible for up to 15 hours a week of free nursery provision from the term after their third birthday.

If your child’s third birthday falls between 1 January and 31 March, your child will become eligible from the start of the summer term in April.

If your child’s third birthday falls between 1 April and 31 August, your child will become eligible from the start of the Autumn term in September.

If your child’s third birthday falls between 1 September and 31 December, your child will become eligible from the start of the spring term in January.

Additional hours and 2 year olds

Some 2-year-old children are also entitled to free places and some may be entitled to an additional 15 hours of full nursery education.

Find out more on the Cumberland Family Hub website.

Who provides nursery education

Various 'settings' provide nursery education where parents can access this free entitlement. You can search for these settings on the Family Information website:

Before you apply

The admission policy for community and voluntary controlled nurseries outlines how applications are prioritised.

Read the admission policy for nurseries

Attendance in a nursery class does not guarantee a place in the reception group at the school. It is not a factor in allocating places at community and voluntary controlled schools and many other schools.

Apply for a nursery place

Download the application form and return it to your preferred school.

If you are unable to download an application form, please contact your preferred nursery.

For all nursery enquiries or eligibility code queries

Check you're eligible and get a code on the Childcare Choices website

Contact the Children and Families Information Service

Telephone: 07760 171 639
Email: childrens.information@cumberland.gov.uk

Closing dates for community and voluntary controlled nurseries

Children born betweenDate of entryClosing date for applications
1 September 2020 to 31 December 2020January 202429 September 2023
1 January 2021 to 31 March 2021April 202415 January 2024
1 April 2021 to 31 August 2021September 202428 March 2024
1 September 2021 to 31 December 2021January 202527 September 2024
1 January 2022 to 31 March 2022April 202515 January 2025
1 April 2022 to 31 August 2022September 202531 March 2025
1 September 2022 to 31 December 2022January 202626 September 2025
1 January 2023 to 31 March 2023April 202615 January 2026
1 April 2023 to 31 August 2023September 202627 March 2026
1 September 2023 to 31 December 2023January 202728 September 2026
1 January 2024 to 31 March 2024April 202715 January 2027
1 April 2024 to 31 August 2024September 202725 March 2027
1 September 2024 to 31 December 2024January 202830 September 2027
1 January 2025 to 31 March 2025April 202815 January 2028
1 April 2025 to 31 August 2025September 202824 March 2028
1 September 2025 to 31 December 2025January 202929 September 2028
1 January 2026 to 31 March 2026April 202915 January 2029
1 April 2026 to 31 August 2026September 202926 March 2029
1 September 2026 to 31 December 2026January 203029 September 2029
1 January 2027 to 31 March 2027April 203015 January 2030
1 April 2027 to 31 August 2027September 203025 March 2030
1 September 2027 to 31 December 2027January 203127 September 2030
1 January 2028 to 31 March 2028April 203115 January 2031
1 April 2028 to 31 August 2028September 203128 March 2031
1 September 2028 to 31 December 2028January 203226 September 2031
1 January 2029 to 31 March 2029April 203215 January 2032
1 April 2029 to 31 August 2029September 203226 March 2032
1 September 2029 to 31 December 2029January 203330 September 2032

 

For academies, voluntary aided and foundation schools, you should check with the individual school for the closing date.